Home → Cataloging in NC Cardinal → MARC Record Templates → Audio Nonfiction
Last Updated 05/11/2023
Fixed Field | Value | |
|
Comment |
Type | i | |||
BLvl | m | |||
Desc | i | RDA coding | ||
Elvl | 1 | |||
Srce | d | |||
Audn | e | e = adults ; j = juvenile ; d = adolescent ; g = general | ||
LTxt | other | Type of nonfiction ; see below* | ||
DtSt | s | s = single (pub) date ; t = pub date & copyright date differ | ||
Lang | eng | eng = English ; change as appropriate | ||
Date1 | yyyy | pub date | ||
Date2 | yyyy | copyright date | ||
*LTxt Values in dropdown list | ||||
a | autobiography | |||
b | biography | |||
c | conference proceedings | |||
e | essays | |||
g | reporting | |||
h | history | |||
i | instruction | |||
j | language instruction | |||
l | lectures, speeches | |||
m | memoirs | |||
t | interviews | |||
z | other | |||
leader | 01149cim\a22002651i\4500 | |||
Tag | Ind 1 | Ind 2 | Variable Fields | Comment |
007 | sd\fsngnnmmneu | In Evergreen, subfield labels do not display. No indicators. | ||
008 | 070101syyyyyyyy\\\\\\\e\\\\\\\h\\\\eng\d | Integrated with fixed fields ; sample shown | ||
020 | $a$q | $aISBN$q(format) | ||
040 | $beng$erda | |||
082 | 0 | 4 | $a | Dewey call number |
100 | 1 | $a$d$e | use $d as needed ; use $e relationship designator as appropriate | |
245 | 1 | 0 | $a$h[sound recording] :$b /$c | Ind 2 varies depending on lead word in title, Add ":$b" for subtitle, if needed |
250 | $a | Include either "Unabridged" or "Abridged" | ||
264 | 1 | $a$b$c | Publisher Info ; if record has 260, replace with 264 | |
300 | $an audio discs (n hours, n minutes) : $bCD audio, digital ; $c4 3/4 in. | change n to numbers relevant to cataloged item | ||
336 | $aspoken word$bspw$2rdacontent | |||
337 | $aaudio$bs$2rdamedia | |||
338 | $aaudio disc$bsd$2rdacarrier | |||
344 | $adigital$boptical$2rda | |||
347 | $aaudio file$bCD audio$2rda | |||
490 | 1 | $a$v | Series name, if applicable ; Use Ind1 = 0 if no authority record exists for series | |
500 | $a | As needed | ||
505 | 0 | 0 | $t$r | contents field; recommended for short story collections |
511 | 0 | $a | Use Ind1 = 1 if listing only cast names | |
520 | $a | |||
538 | $a | Format (e.g. Compact discs) | ||
650 | 0 | $a$vFiction | LOC subject heading indicator | |
655 | 7 | $a | LOC genre heading | |
700 | 1 | $a$d$e | Ind1 = surname ; only use $d as needed ; use $e relationship designator as applicable | |
800 | 1 | $a$d$t |
Authority Controlled Series Title w/ author name; transcribe exactly as it appears in authority record
|
|
830 | $a |
Authority Controlled Series Title w/out Author Name ; transcribe exactly as it appears in authority record
|