Home → Cataloging in NC Cardinal → Appendices → MARC Tags: Keep It or Delete It?
Last Updated 05/09/2024
Keep It | Delete It | |||
Tag | LOC Description | Tag | LOC Description | |
LDR | 002, 004, 009, 011, 012, 013, 014 | |||
001 | Control Number | |||
003 | Control Number Identifier | |||
005 | Date and Time of Latest Transaction | 017, 018, 021 | ||
006 | Fixed-Length Data Elements - Additional Material Characteristics | 023, 025, 026 | ||
007 | Physical Description Fixed Field | 029 | ||
008 | Fixed-Length Data Elements | 030, 031, 032 | ||
010 | Library of Congress Control Number | 033 |
Date/Time and Place of an Event |
|
015 |
National Bibliography Number: Canadian Identifier |
|||
016 |
National Bibliographic Agency Control Number: Canadian Identifier |
036 | ||
019 | (duplicates 035$z) | 038 |
Record Content Licensor: Additional Dewey Decimal Classification number [NEW, 2008] |
|
020 | International Standard Book Number | 039 |
Level of Bibliographic Control and Coding Detail [OBSOLETE, 1986] |
|
022 | International Standard Serial Number | 046 | Special Coded Dates | |
024 | Other Standard Identifier | 048 | Number of Musical Instruments or Voices Codes | |
027 | Standard Technical Report Number | |||
028 | Publisher or Distributor Number | 049 | Local holdings | |
034 | Coded Cartographic Mathematical Data | 051 |
Library of Congress Copy, Issue, Offprint Statement |
|
035 | System Control Number | 053, 054 | ||
037 | Source of Acquisition | 055 | Classification Numbers Assigned in Canada | |
040 | Cataloging Source | 056, 057, 058, 059 | ||
041 | Language Code | 060 | National Library of Medicine Call Number | |
042 | Authentication Code | 061, 062, 063, 064, 065, 067, 068 | ||
043 | Geographic Area Code | 069 | ||
044 | Country of Publishing/Producing Entity Code | 070 | National Agricultural Library Call Number | |
045 | Time Period of Content | 071 | ||
047 | Form of Musical Composition Code | 072 | Subject Category Code | |
050 | Library of Congress Call Number | 073, 075, 076, 077, 078, 079 | ||
052 | Geographic Classification | 080 | Universal Decimal Classification Number | |
066 | Character Sets Present | 081 | ||
074 | GPO Item Number | 083 | Additional Dewey Decimal Classification Number | |
082 | Dewey Decimal Classification Number | 084 | Other Classification Number | |
086 | Government Document Classification Number | 085 | Synthesized Classification Number Components | |
088 | Report Number | 087, 089, 091 | ||
090 | Locally assigned LC-type call number | 092 | ||
099 | (Used locally by some of the NC_GOV libraries) | 093, 094, 095, 096, 097, 098 | ||
100 | Main Entry: Personal Name | 101, 102, 103, 104, 105, 106, 107, 108, 109, 112, 113, 114, 115, 116, 117, 118, 119 | ||
110 | Main Entry: Corporate Name | 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 131, 132, 133, 134, 135, 136, 137, 138, 139 | ||
111 | Main Entry: Meeting Name | 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159 | ||
130 | Main Entry: Uniform Title | 160, 161, 162, 163, 164, 165, 166, 167, 168, 169 | ||
170, 171, 172, 173, 174, 175, 176, 177, 178, 179 | ||||
180, 181, 182, 183, 184, 185, 186, 187, 188, 189 | ||||
190, 191, 192, 193, 194, 195, 196, 197, 198, 199 | ||||
210 | Abbreviated Title | 200, 201, 202, 203, 204, 205, 206, 207, 208, 209 | ||
222 | Key Title | 211, 212, 213, 214, 215, 216, 217, 218, 219 | ||
240 | Uniform Title | 220, 221, 223, 224, 225, 226, 227, 228, 229 | ||
242 | Translation of Title by Cataloging Agency | 230, 231, 232, 233, 234, 235, 236, 237, 238, 239 | ||
245 | Title Statement | 241 | ||
246 | Varying Form of Title | 243 | Collective Uniform Title | |
247 | Former Title | 244, 248, 249, 251, 252, 253, 254, 258, 259, 261, 262 | ||
250 | Edition Statement | 263 | Projected Publication Date | |
255 | Cartographic Mathematical Data | 265, 266, 267, 268, 269 | ||
256 | Computer File Characteristics | 271, 272, 273, 274, 275, 276, 277, 278, 279 | ||
257 | Country of Producing Entity | 280, 281, 282, 283, 284, 285, 286, 287, 288, 289 | ||
260 | Obsolete: Note: Convert to a 264 | 290, 291, 292, 293, 294, 295, 296, 297, 298, 299 | ||
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice | |||
270 | Address | |||
300 | Physical Description | 301, 302, 303, 304, 305, 307, 308, 309 | ||
306 | Playing Time | 311, 312, 313, 314, 315, 316, 317, 318, 319 | ||
310 | Current Publication Frequency | 320, 322, 323, 324, 325, 326, 327, 328, 329 | ||
321 | Former Publication Frequency | 330, 331, 332, 333, 335, 339 | ||
334 | Mode of Issuance | 341 | Accessibility Content | |
336 | Content Type | 343, 349, 350 | ||
337 | Media Type | 351 | Organization and Arrangement of Materials | |
338 | Carrier Type | 352, 353, 354, 355, 356, 357, 358, 359 | ||
340 | Physical Medium | 360, 361, 363, 364, 365, 366, 367, 368, 369 | ||
342 | Geospatial Reference Data | 370 | Associated Place | |
344 | Sound Characteristics | 371, 372, 373, 374, 375, 376 | ||
345 | Moving Image Characteristics | 377 | Associated Language | |
346 | Video Characteristics | 378, 379 | ||
347 | Digital File Characteristics | 381 |
Other Distinguishing Characteristics of Work or Expression |
|
348 | Notated Music Characteristics | 382 | Medium of Performance | |
362 |
Dates of Publication and/or Sequential Designation |
386 | Creator/Contributor Characteristics | |
380 | Form of Work | 387 | ||
383 | Numeric Designation of Musical Work | 388 |
Time Period of Creation |
|
384 | Key | 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399 | ||
385 | Audience Characteristics | |||
440 |
Obsolete Note: Should be transformed to 490/830 combo (AACR2) |
400, 401, 402, 403, 404, 405, 406, 407, 408, 409 | ||
490 | Series Statement | 410, 411, 412, 413, 414, 415, 416, 417, 418, 419 | ||
420, 421, 422, 423, 424, 425, 426, 427, 428, 429 | ||||
430, 431, 432, 433, 434, 435, 436, 437, 438, 439 | ||||
441, 442, 443, 444, 445, 446, 447, 448, 449 | ||||
450, 451, 452, 453, 454, 455, 456, 457, 458, 459 | ||||
460, 461, 462, 463, 464, 465, 466, 467, 468, 469 | ||||
470, 471, 472, 473, 474, 475, 476, 477, 478, 479 | ||||
480, 481, 482, 483, 484, 485, 486, 487, 488, 489 | ||||
491, 492, 493, 494, 495, 496, 497, 498, 499 | ||||
500 | General Note | |||
501 | With Note | |||
502 | Dissertation Note | 503, 509, 512 | ||
504 | Bibliography, etc. Note | 514 | Data Quality Note | |
505 | Formatted Contents Note | 517, 519 | ||
506 | Restrictions on Access Note | 522 | Geographic Coverage Note | |
507 | Scale Note for Visual Materials | 523 | ||
508 | Creation/Production Credits Note | 524 | Preferred Citation of Described Materials Note | |
510 | Citation/References Note | 527, 528, 529, 531, 535, 537, 539 | ||
511 | Participant or Performer Note | 541 | Immediate Source of Acquisition Note | |
513 | Type of Report and Period Covered Note | 542 | Information Relating to Copyright Status | |
515 | Numbering Peculiarities Note | 543 | ||
516 | Type of Computer File or Data Note | 544 | Location of Other Archival Materials Note | |
518 | Date/Time and Place of an Event Note | 547, 548, 549 | ||
520 | Summary, etc. | |||
521 | Target Audience Note | 551, 552, 553, 554 | ||
525 | Supplement Note | 555 | Cumulative Index/Finding Aids Note | |
526 | Study Program Information Note | 556, 557, 558, 559, 560 | ||
530 | Additional Physical Form available Note | 561 | Ownership and Custodial History | |
532 | Accessibility Note | 562 | Copy and Version Identification Note | |
533 | Reproduction Note | 563 | Binding Information | |
534 | Original Version Note | 564, 565, 566, 567, 568, 569 | ||
536 | Funding Information Note | 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 581, 582 | ||
538 | System Details Note | 583 | Action Note | |
540 | Terms Governing Use and Reproduction Note | 584, 587, 589 | ||
545 | Biographical or Historical Data | 590 | Local Notes | |
546 | Language Note | 591, 592, 593, 594, 595 | ||
550 | Issuing Body Note | |||
580 | Linking Entry Complexity Note | 596 | Local Notes | |
585 | Exhibitions Note | 597, 598, 599 | ||
586 | Awards Note | |||
588 | Source of Description, Etc. Note | |||
600 | Subject Added Entry: Personal Name | 601, 602, 603, 604, 605, 606, 607, 608, 609 | ||
610 | Subject Added Entry: Corporate Name | 612, 613, 614, 615, 616, 617, 618, 619 | ||
611 | Subject Added Entry: Meeting Name | 620, 621, 622, 623, 624, 625, 626, 627, 628, 629 | ||
630 | Subject Added Entry: Uniform Title | 631, 632, 633, 634, 635, 636, 637, 638, 639 | ||
647 | Subject Added Entry: Named Event | 640, 641, 642, 643, 644, 645, 646, 649 | ||
648 | Subject Added Entry: Chronological Term | 652, 653, 654, 656, 657, 658, 659 | ||
650 | Subject Added Entry: Topical Term | 660, 661, 662, 663, 664, 665, 666, 667, 668, 669 | ||
651 | Subject Added Entry: Geographic Name | 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 | ||
655 | Index Term: Genre/Form | 680, 681, 682, 683, 684, 685, 686, 687, 688, 689 | ||
690, 691, 692, 693, 694, 695, 696, 697, 698, 699 | ||||
700 | Added Entry: Personal Name | 701, 702, 703, 704, 705, 706, 707, 708, 709 | ||
710 | Added Entry: Corporate Name | 712, 713, 714, 715, 716, 717, 718, 719 | ||
711 | Added Entry: Meeting Name | 721, 722, 723, 724, 725, 726, 727, 728, 729 | ||
720 | Added Entry: Uncontrolled Name | 731, 732, 733, 734, 735, 736, 737, 738, 739 | ||
730 | Added Entry: Uniform Title | 741, 742, 743, 744, 745, 746, 747, 748, 749 | ||
740 |
Added Entry: Uncontrolled Related/Analytical Title |
750 | ||
753 | System Details Access to Computer Files | 751 | Added Entry: Geographic Name | |
765 | Original Language Entry | 752 | Added Entry: Hierarchical Place Name | |
767 | Translation Entry | 754 |
Added Entry: Taxonomic Identification |
|
770 | Supplement/Special Issue Entry | 755, 756, 757 | ||
772 | Supplement/Parent Entry | 758 | Resource Identifier | |
773 | Host Item Entry | 759 | ||
774 | Constituent Unit Entry | 760, 761, 762, 763, 764, 766, 768, 769 | ||
775 | Other Edition Entry | 771, 778, 779 | ||
776 | Additional Physical Form Entry Note: Keep on NC_GOV and Forsyth records | 781, 782, 783, 784 | ||
777 | Issued With Entry | 786 | Data Source Entry | |
780 | Preceding Entry (serials) | 788, 789 | ||
785 | Succeeding Entry (serials) | 790, 791, 792, 793, 794, 795, 796, 797, 798, 799 | ||
787 | Other Relationship Entry | |||
800 | Series Added Entry: Personal Name | 801, 802, 803, 804, 805, 806, 807, 808, 809 | ||
810 | Series Added Entry: Corporate Name | 812, 813, 814, 815, 816, 817, 818, 819 | ||
811 | Series Added Entry: Meeting Name | 820, 821, 822, 823, 824, 825, 826, 827, 828, 829 | ||
830 | Series Added Entry: Uniform Title | 831, 832, 833, 834, 835, 836, 837, 838, 839 | ||
856 | Electronic Location and Access | 840, 841, 842, 843, 844 | ||
880 |
Alternate Graphic Representation |
845 | Terms Governing Use and Reproduction | |
886 | Foreign MARC Information Field | 846, 847, 848, 849 | ||
850, 851, 852 | ||||
853 | Captions and Pattern: Basic Bibliographic Unit | |||
854, 855, 857, 858, 859 | ||||
860, 861, 862 | ||||
863 |
Enumeration and Chronology: Basic Bibliographic Unit |
|||
864, 865 | ||||
866 | Textual Holdings: Basic Bibliographic Unit | |||
867, 868, 869 | ||||
870, 871, 872, 873, 874, 875 | ||||
876 | Item Information: Basic Bibliographic Unit | |||
877, 878, 879 | ||||
881, 882, 883, 884, 885, 887, 888, 889 | ||||
890, 891, 892, 893, 894, 895, 896, 897, 898, 899 | ||||
901 | 9XX | Delete all other 900 fields other than 901, 902 & 903 | ||
902 | Marcive edit tag | |||
903 | Mobius tracking of fixes |