Home → Cataloging in NC Cardinal → MARC Record Templates → Hotspot
Last Updated 05/11/2023
Fixed Field | Value | |
|
Comment |
Type | r | r = realia (equipment icon) ELSE o = kit (kit icon) | ||
BLvl | m | |||
Desc | i | RDA coding | ||
TMat | z | z = other | ||
Elvl | 1 | |||
Srce | d | |||
Fest | 0 | |||
Audn | g | g = general | ||
DtSt | s | s = single (pub) date | ||
Lang | eng | eng = English ; change as appropriate | ||
Ctry | cc | cc = China | ||
Date1 | yyyy | pub date - if there's a year on the box | ||
Date2 | yyyy | n/a | ||
leader | 04726cgm\a22008051i\4500 | |||
Tag | Ind 1 | Ind 2 | Variable Fields | Comment |
008 | Integrated with fixed fields ; sample shown | |||
024 | 1 | $a | UPC, if applicable | |
040 | $beng$erda | |||
082 | 0 | 4 | $a004 | Dewey call number |
245 | 0 | 0 | $a$h[equipment] :$b /$c | Ind 2 varies depending on lead word in title |
250 | $a | As needed | ||
264 | 3 | $a$b$c | Place :$bManufacturer,$cdate. | |
300 | $ahotspot connection$cdimensions +$e(accompanying materials wires, etc.) | Example: hotspot connection ;$c6 x 4 x 1 inches +$e(1 USB-C wire) | ||
336 | $acomputer program$bcop$2rdacontent | |||
336 |
$atactile three-dimensional form$btcf$2rdacontent
|
|||
337 | $acomputer$bc$2rdamedia | |||
338 | $aother$bcz$2rdacarrier | |||
500 | $a | Notes as needed. | ||
538 |
$aSystem requirements: A device with Wi-fi capability and an Internet browser.
|
|||
650 | 0 | $aWireless LANs$vSpecimens. | LOC subject heading indicator | |
650 | 0 | $aWireless Internet$vSpecimens. | ||
650 | 0 | $aMobile computing$vSpecimens | ||
710 | 2 | $a | production company |