Home → Cataloging in NC Cardinal → Appendices → Appendix L: Item Statuses in Evergreen
Last Updated 11/08/2024
Item Status | Holdable | OPAC Visible | Status ID |
At Children's Desk | N | Y | 107 |
At Circulation Desk | Y | Y | 108 |
Available | Y | Y | 0 |
Bindery | N | N | 2 |
Cataloging | N | N | 11 |
Checked out | Y | Y | 1 |
Claimed Lost | N | N | 102 |
Damaged | N | N | 14 |
Discard/Weed | N | N | 13 |
ILL | N | N | 10 |
In Use for Programs | N | Y | 109 |
In process | Y | Y | 5 |
In transit | Y | Y | 6 |
Long Overdue | N | N | 16 |
Lost | N | N | 3 |
Lost and Paid | N | N | 17 |
Missing | N | N | 4 |
Never Returned | N | N | 101 |
On Display | Y | Y | 104 |
On holds shelf | Y | Y | 8 |
On order | Y | Y | 9 |
On reservation shelf | N | N | 15 |
Repair | N | Y | 106 |
Reserves | N | Y | 12 |
Reshelving | Y | Y | 7 |
Storage | N | Y | 103 |
Noncirculating | N | Y | 110 |
Last Update 11/08/2024