Home → Cataloging in NC Cardinal → MARC Record Templates → Serial
Last Updated 05/11/2023
Fixed Field | Value | |
|
Comment |
Type | a | a = Language Material | ||
BLvl | s | s = Serial | ||
Desc | i | i = RDA coding | ||
Elvl | 1 | |||
Form | leave blank for a regular print item; use "d" for large print | |||
Conf | 0 | |||
Audn | e | e = adults ; j = juvenile ; d = adolescent ; g = general | ||
SrTp | n = newspaper ; p = periodical | |||
Regl | regularity: n = normalized irregular ; r = regular ; u = unknown ; x = completely irregular | |||
Orig | Form of original format: e = newspaper | |||
Freq | Frequency: d = daily ; m = monthly ; w = weekly | |||
DtSt | 'c' = still in publication ; 'd' = publication ceased | |||
Lang | eng | eng = English ; change as appropriate | ||
Date1 | yyyy | Year publication began | ||
Date2 | yyyy | If item is a serial and DtSt = 'd', year of final publication ; If a serial and DtSt = 'c', not needed | ||
Ctry | Country (and state if US) ; right click for options | |||
Tag | Ind 1 | Ind 2 | Variable fields | Comment |
003 | CARDINAL | |||
008 | 960912d18971900ncudn\nea 0 0eng d | |||
010 | $a | LCCN | ||
022 | $a | ISSN | ||
035 | $a | OCLC number | ||
040 | $beng$erda | |||
245 | 0 | 0 | $a :$b | Title. |
264 | 1 | $a$b$c |
Publisher Info ; if record has 260, replace with 264. If year of first issue is known, put that year followed by dash in $c (i.e. 2019-). Otherwise, leave out $c.
|
|
300 | $avolumes | |||
310 | $a | Publication frequency ; i.e. 'Daily', 'Monthly', etc. | ||
321 | $a$b | Former Publication Frequency (optional) ; $a = former frequency (i.e. 'Monthly', 'Daily') ; $b = dates of former frequency (i.e. '1957-1962') | ||
336 | $atext$btxt$2rdacontent | |||
337 | $unmediated$bn$2rdamedia | |||
338 | $avolume$bnc$2rdacarrier | |||
362 | 1 | Dates of publication and/or sequence (i.e. 'Began in 1897') | ||
500 | $a | May be needed for additional information that would be useful to patrons (and visible in OPAC view). | ||
650 | 0 | $a$vPeriodicals | LC subject heading indicator. Must use LC controlled vocabulary for these subject headings | |
655 | 7 | $aPeriodicals$2lcgft | ||
710 | 2 | $a | Corporate name. |