Home → Cataloging in NC Cardinal → Appendices → Appendix A: MARC field guidance
Last Updated 01/28/2025
This page is meant to provide guidance on how to add or edit specific MARC fields.
Tag | LOC Description |
LDR | Leader |
001 | Control Number |
003 | Control Number Identifier |
005 | Date and Time of Latest Transaction |
006 | Fixed-Length Data Elements - Additional Material Characteristics |
007 | Physical Description Fixed Field |
008 | Fixed-Length Data Elements |
010 | Library of Congress Control Number |
015 | National Bibliography Number: Canadian Identifier |
016 | National Bibliographic Agency Control Number: Canadian Identifier |
019 | |
duplicates 035$z | |
020 | International Standard Book Number |
$a should only be a numeric value $q should hold any descriptive information about which material type that ISBN is relevant to. The information should be in parenthesis, such as $q(trade paperback) $z should be used for the ISBN if this MARC record is not the primary record for that ISBN. For instance, if this MARC record is for a set and there is another bib with only that volume (which would have that ISBN in $a) or if this MARC record was for a kit and the 020 listed the ISBNs of the items in the kit. $c are removed |
|
022 | International Standard Serial Number |
024 | Other Standard Identifier |
027 | Standard Technical Report Number |
028 | Publisher or Distributor Number |
034 | Coded Cartographic Mathematical Data |
035 | System Control Number |
035 should only be used for OCLC identifiers and should be proceeded by the (OCoLC) indicator followed by numbers, for example: $a(OCoLC)12345 |
|
037 | Source of Acquisition |
040 | Cataloging Source |
041 | Language Code |
042 | Authentication Code |
043 | Geographic Area Code |
044 | Country of Publishing/Producing Entity Code |
045 | Time Period of Content |
047 | Form of Musical Composition Code |
050 | Library of Congress Call Number |
052 | Geographic Classification |
066 | Character Sets Present |
074 | GPO Item Number |
082 | Dewey Decimal Classification Number |
Don't delete an existing classification number in a MARC record, particularly if it was assigned by Library of Congress (denoted by having a second indicator of 0). If you'd like to add an additional =082 field with your classification number that you feel best represents the item and fits with your collection, and use 4 as the second indicator to indicate that it was not assigned by LoC. | |
086 | Government Document Classification Number |
088 | Report Number |
090 | Locally assigned LC-type call number |
099 | |
(Used locally by some of the NC_GOV libraries) | |
100 | Main Entry: Personal Name |
110 | Main Entry: Corporate Name |
111 | Main Entry: Meeting Name |
130 | Main Entry: Uniform Title |
210 | Abbreviated Title |
222 | Key Title |
240 | Uniform Title |
242 | Translation of Title by Cataloging Agency |
245 | Title Statement |
246 | Varying Form of Title |
247 | Former Title |
250 | Edition Statement |
255 | Cartographic Mathematical Data |
256 | Computer File Characteristics |
257 | Country of Producing Entity |
260 | |
Obsolete: Note: Convert to a 264 | |
264 | Production, Publication, Distribution, Manufacture, and Copyright Notice |
270 | Address |
300 | Physical Description |
306 | Playing Time |
310 | Current Publication Frequency |
321 | Former Publication Frequency |
334 | Mode of Issuance |
336 | Content Type |
337 | Media Type |
338 | Carrier Type |
340 | Physical Medium |
342 | Geospatial Reference Data |
344 | Sound Characteristics |
345 | Moving Image Characteristics |
346 | Video Characteristics |
347 | Digital File Characteristics |
348 | Notated Music Characteristics |
362 | Dates of Publication and/or Sequential Designation |
380 | Form of Work |
383 | Numeric Designation of Musical Work |
384 | Key |
385 | Audience Characteristics |
440 | |
Obsolete Note: Should be transformed to 490/830 combo (AACR2) | |
490 | Series Statement |
500 | General Note |
501 | With Note |
502 | Dissertation Note |
504 | Bibliography, etc. Note |
505 | Formatted Contents Note |
506 | Restrictions on Access Note |
507 | Scale Note for Visual Materials |
508 | Creation/Production Credits Note |
510 | Citation/References Note |
511 | Participant or Performer Note |
513 | Type of Report and Period Covered Note |
515 | Numbering Peculiarities Note |
516 | Type of Computer File or Data Note |
518 | Date/Time and Place of an Event Note |
520 | Summary, etc. |
521 | Target Audience Note |
525 | Supplement Note |
526 | Study Program Information Note |
530 | Additional Physical Form available Note |
532 | Accessibility Note |
533 | Reproduction Note |
534 | Original Version Note |
536 | Funding Information Note |
538 | System Details Note |
540 | Terms Governing Use and Reproduction Note |
545 | Biographical or Historical Data |
546 | Language Note |
550 | Issuing Body Note |
580 | Linking Entry Complexity Note |
585 | Exhibitions Note |
586 | Awards Note |
588 | Source of Description, Etc. Note |
600 | Subject Added Entry: Personal Name |
610 | Subject Added Entry: Corporate Name |
611 | Subject Added Entry: Meeting Name |
630 | Subject Added Entry: Uniform Title |
647 | Subject Added Entry: Named Event |
648 | Subject Added Entry: Chronological Term |
650 | Subject Added Entry: Topical Term |
651 | Subject Added Entry: Geographic Name |
655 | Index Term: Genre/Form |
700 | Added Entry: Personal Name |
710 | Added Entry: Corporate Name |
711 | Added Entry: Meeting Name |
720 | Added Entry: Uncontrolled Name |
730 | Added Entry: Uniform Title |
740 | Added Entry: Uncontrolled Related/Analytical Title |
753 | System Details Access to Computer Files |
765 | Original Language Entry |
767 | Translation Entry |
770 | Supplement/Special Issue Entry |
772 | Supplement/Parent Entry |
773 | Host Item Entry |
774 | Constituent Unit Entry |
775 | Other Edition Entry |
776 | Additional Physical Form Entry |
Note: Keep on NC_GOV and Forsyth records | |
777 | Issued With Entry |
780 | Preceding Entry (serials) |
785 | Succeeding Entry (serials) |
787 | Other Relationship Entry |
800 | Series Added Entry: Personal Name |
810 | Series Added Entry: Corporate Name |
811 | Series Added Entry: Meeting Name |
830 | Series Added Entry: Uniform Title |
856 | Electronic Location and Access |
880 | Alternate Graphic Representation |
886 | Foreign MARC Information Field |
901 | Evergreen controlled field |
These fields are automatically added by Evergreen. Do not delete or modify. | |
902 | Marcive edit tag |
These fields were added to indicate when the record was processed for Authority Control by Marcive. Do not delete or modify. | |
903 | Mobius tracking of fixes |
These fields track when Mobius made changes to the record, generally to change the format icon to match the content of the record. |